|
}
Game Humanistic discipline is a Japanese video game developer. These are referred to as a producer of the Lunar Series and Grandia console role-playing games.
Release history
!Release Date
!Title
!Platform
!Publisher
|-
|1985 (Japan) 1987 (U.s.) || Thexder || PC || Game Arts (Japan) Sierra Entertainment (US)
|-
|04/??/85 (Japan) || Cuby Panic || PC || Game Arts
|-
|12/18/85 (Japan) || Thexder || NES || Enix
|-
|1987 (Japan) 1988 (The states) || Silpheed || PC || Game Arts (Japan) Sierra Entertainment (US)
|-
|1987 (Japan) 1990 (U.s.a.) || Zeliard || PC || Game Arts (Japan) Sierra Entertainment (US)
|-
|06/03/88 (Japan) || Solitaire Royale || PC || Game Arts
|-
|1989 (Japan) 1990 (United states) || Fire Hawk: Thexder - The Second Contact || PC || Game Arts (Japan) Sierra Entertainment (US)
|-
|07/21/89 (Japan) 1990 (U.s.a.) || Faria || NES || Hi-Score Media Work (Japan) Nexoft (US)
|-
|07/20/90 (Japan) || Harakiri || PC || Game Arts
|-
|1990 (Japan) 1991 (U.s.a.) || Sorcerian || PC || Game Arts (Japan) Sierra Entertainment (US)
|-
|12/14/90 (Japan)|| Gambler Jiko Chuushinha || Genesis/Megadrive || Game Arts
|-
|12/28/91 (Japan)|| Tenka Fubu || Sega CD || Game Arts
|-
|04/24/92 (Japan) 04/23/92 (United states of america) || Alisia Dragoon || Genesis/Megadrive || Game Arts (Japan) Sega (US)
|-
|6/26/92 (Japan) 12/??/93 (United states of america)|| Lunar: The Silver Star || Sega CD || Game Arts (Japan) Working Designs (US)
|-
|12/18/92 (Japan)|| Gambler Jiko Chuushinha 2 || Sega CD || Game Arts
|-
|01/29/93 (Japan)|| Yumimi Mix || Sega CD || Game Arts
|-
|02/26/93 (Japan)|| J League Soccer || Genesis/Megadrive || Shogakukan
|-
|07/30/93 (Japan) 1993 (U.s.a.) 1993 (Europe)|| Silpheed || Sega CD || Game Arts
|-
|11/05/93 (Japan)|| Janou Touryumon || Genesis/Megadrive || Sega
|-
|04/15/94 (Japan) 1994 (The states)|| Vay || Sega CD || Game Arts (Japan) Working Designs (US)
|-
|04/15/94 (Japan)|| Urusei Yatsura: My Dear Friends || Sega CD || Game Arts
|-
|12/21/94 (Japan) 09/??/95 (U.s.a.)|| Lunar: Eternal Blue || Sega CD || Game Arts (Japan) Working Designs (US)
|-
|1995 (Japan) 1995 (The states)|| Thexder 95 || PC || Game Arts (Japan) Sierra Entertainment (US)
|-
|07/28/95 (Japan)|| Yumimi Mix Remix || Sega Saturn || Game Arts
|-
|01/12/96 (Japan)|| Lunar: Walking School || Game Gear || Game Arts
|-
|03/15/96 (Japan) 1996 (The states) 03/12/98 (Japan) (Saturn Collection)|| GunGriffon: The Eurasian Conflict (Japan) GunGriffon (US) || Sega Saturn || Game Arts (Japan) Sega (US)
|-
|10/??/96 (Japan)|| Lunar: Silver Star Story || Sega Saturn || Kadokawa Shoten
|-
|10/18/96 (Japan)|| Tokyo Mahjong Land || Sega Saturn || Game Arts
|-
|12/27/96 (Japan) (Advanced Release) 02/14/97 (Japan)|| Daina Airan || Sega Saturn || Game Arts
|-
|07/??/97 (Japan)|| Lunar: Silver Star Story Complete (with "MPEG" card) || Sega Saturn || Kadokawa Shoten
|-
|10/??/97 (Japan)|| Magic School Lunar! || Sega Saturn || Kadokawa Shoten
|-
|12/18/97 (Japan) 11/26/98 (Japan) (Memorial Pack)|| Grandia || Sega Saturn || ESP Software
|-
|04/23/98 (Japan) 04/30/98 (U.s.)|| GunGriffon II || Sega Saturn || ESP Software (Japan) Entertainment Software Publishing (US)
|-
|05/28/98 (Japan) 04/28/99 (Japan) (Playstation a Better) 04/30/99 (United states) 06/01/99 (Usa) (Fan Art Edition) 02/06/02 (Usa) (Limited Re-Release)|| Lunar: Silver Star Story Complete || Playstation || Kadokawa Shoten (Japan) Working Designs (US)
|-
|05/28/98 (Japan)|| Grandia: Digital Museum || Sega Saturn || Game Arts
|-
|07/??/98 (Japan)|| Lunar 2: Eternal Blue || Sega Saturn || Kadokawa Shoten
|-
|??/??/98 (Japan) 1999 (Korea)|| Lunar: Silver Star Story Complete || PC || Kadokawa Shoten
|-
|05/27/99 (Japan) 09/07/00 (Japan) (Kakukawa Right) 12/15/00 (America)|| Lunar 2: Eternal Blue Complete || Playstation || Kadokawa Shoten (Japan) Working Designs (US)
|-
|06/24/99 (Japan) 09/30/99 (United states) 07/27/00 (Japan) (Playstation a Better) 03/30/01 (Europe)|| Grandia || Playstation || ESP Software (Japan) SCEA (US) Ubi Soft (Europe)
|-
|06/22/00 (Japan)|| Gambler Jiko Chuushinha: Tokyo Mahjong Land || Playstation || ESP Software
|-
|08/03/00 (Japan) 12/06/00 (U.s.a.) 02/23/01 (Europe) 05/23/02 (Japan) (DriKore)|| Grandia II || Dreamcast || Game Arts (Japan) Ubi Soft (US & Europe)
|-
|08/10/00 (Japan) 10/24/00 (U.s.a.) 08/01/02 (Japan) (Playstation2 a Better)|| GunGriffon Blaze || Playstation 2 || Capcom (Japan) Working Designs (US)
|-
|09/21/00 (Japan) 04/23/01 (Usa) 05/11/01 (Europe) 07/19/02 (Europe) (Re-Release)|| Silpheed: The Lost Planet || Playstation 2 || Capcom (Japan) Working Designs (US) Swing! Deutschland (Europe)
|-
|12/22/00 (Japan)|| Grandia: Parallel Trippers || Gameboy Color || Hudson Soft
|-
|04/12/01 (Japan) 12/10/01 (The states)|| Lunar Legend || Gameboy Advance || ESP Software (Japan) Ubi Soft (US)
|-
|11/01/01 (Japan)|| Chenuen no San Goku Shi || Playstation 2 || ESP Software
|-
|02/21/02 (Japan) 01/28/02 (U.s.) 03/28/02 (Europe)|| Grandia II || Playstation 2 || Enix (Japan) Ubi Soft (US & Europe)
|-
|01/31/02 (Japan) 09/30/02 (U.s.a.)|| Grandia Xtreme || Playstation 2 || Enix (Japan) Square Enix (US)
|-
|03/10/02 (United states of america) 04/12/02 (Europe)|| Grandia II || PC || Ubi Soft
|-
|12/16/04 (Japan) 12/14/04 (United states) TBA (Europe)|| GunGriffon: Allied Strike || Xbox || Tecmo
|-
|08/25/05 (Japan) 09/27/05 (Usa)|| Lunar: Genesis (Japan) Lunar: Dragon Song (US) || Nintendo DS || Marvelous (Japan) Ubi Soft (US)
|-
|08/04/05 (Japan) 03/01/06 (U.s.)|| Grandia III || Playstation 2 || Square Enix (US)
|-
|}
|